2000kgs flake ice kugadzira muchina unogona kutengeserana kushandiswa kuisa muchitoro.Ruzha rwakaderera, nzvimbo diki yepasi, mutengo wakaderera wekushanda uye nyore kugadzirisa.
Iyo vertical evaporator yemuchina we ice flake inoburitsa yakaoma isina kujairika flake ice nehupamhi hwe 1.5 ~ 2.2 mm, ine mvura yakanaka, yakapusa chimiro uye diki pasi nzvimbo Iyo otomatiki ice flake muchina ine akasiyana akateedzana, akadai semvura yakachena mhando, mhando yemvura yegungwa, yakazvigadzirira inotonhora sosi, mushandisi-yakagadzirirwa inotonhora sosi, uye ice kuchengetedza.Kugadzirwa kwechando kwemazuva ese kunobva pa500Kg/24h kusvika 60000Kg/24h.Vashandisi vanogona kusarudza yakakodzera modhi zvinoenderana nemamiriro ekushandisa uye mhando yemvura.Kuenzaniswa neyechinyakare ice muchina, ine diki nzvimbo yepasi uye yakaderera mutengo wekushandisa (hapana kudikanwa kwemunhu akasarudzika kudhiza uye kutora ice).
1. Intellegent control system;
2. Simbi isina tsvina 304 scraper;
3. Flake ice ukobvu: 1.5 ~ 2.2mm;
4. Wide interface nzvimbo uye kukurumidza firiji;
5. Mutengo wezvigadzirwa zvakachipa;
6. Mugumisiro wakanaka pakuchengetedza zvokudya;
7. Sanganisa zvakakwana;
8. Yakanaka kuchengetedza uye kutakura.
AIHWA. | Model | Kubudirira/24H | Compressor muenzaniso | Cooling Capacity | Kutonhodza nzira | Bin Capacity | Total Power |
1 | HXFI-0.5T | 0.5T | COPELAND | 2350Kcal/h | Air | 0.3T | 2.68KW |
2 | HXFI-0.8T | 0.8T | COPELAND | 3760Kcal/h | Air | 0.5T | 3.5kw |
3 | HXFI-1.0T | 1.0T | COPELAND | 4700Kcal/h | Air | 0.6T | 4.4kw |
5 | HXFI-1.5T | 1.5T | COPELAND | 7100Kcal/h | Air | 0.8T | 6.2kw |
6 | HXFI-2.0T | 2.0T | COPELAND | 9400Kcal/h | Air | 1.2T | 7.9kw |
7 | HXFI-2.5T | 2.5T | COPELAND | 11800Kcal/h | Air | 1.3T | 10.0KW |
8 | HXFI-3.0T | 3.0T | BIT ZER | 14100Kcal/h | Mhepo/Mvura | 1.5T | 11.0kw |
9 | HXFI-5.0T | 5.0T | BIT ZER | 23500Kcal/h | Mvura | 2.5T | 17.5kw |
10 | HXFI-8.0T | 8.0T | BIT ZER | 38000Kcal/h | Mvura | 4.0T | 25.0kw |
11 | HXFI-10T | 10T | BIT ZER | 47000 kcal / awa | Mvura | 5.0T | 31.0kw |
12 | HXFI-12T | 12T | HANBELL | 55000 kcal / awa | Mvura | 6.0T | 38.0kw |
13 | HXFI-15T | 15T | HANBELL | 71000 kcal / awa | Mvura | 7.5T | 48.0kw |
14 | HXFI-20T | 20T | HANBELL | 94000 kcal / awa | Mvura | 10.0T | 56.0kw |
15 | HXFI-25T | 25T | HANBELL | 118000 kcal / awa | Mvura | 12.5T | 70.0kw |
16 | HXFI-30T | 30T | HANBELL | 141000kcal / awa | Mvura | 15T | 80.0kw |
17 | HXFI-40T | 40T | HANBELL | 234000kcal / awa | Mvura | 20T | 132.0kw |
18 | HXFI-50T | 50T | HANBELL | 298000kcal / awa | mvura | 25T | 150.0kw |
Huaxian ine 500kgs ~ 50tons modhi.
Hongu, 1 phase compressor inogona kumhanya diki diki senge 300kg uye 500kgs modhi.
Tine bhini diki rekuchengetera ice uye imba yekuchengetera ice yekuchengetera ice flakes.
Hongu, ndapota wedzera pekugara kana chivharo chekugadzira ice.
T / T, 30% sedhipoziti, 70% ichabhadharwa isati yatumirwa.